Starter
For small teams getting started with structured video hiring.
$9.00
$7.42
per month, billed yearly
Save $19/yr- 180 interviews per year
- 5 active jobs
- 1 team member
- 90-day video retention
- AI audio scoring
- Webhooks included
Start with the essentials, scale as your hiring needs grow.
For small teams getting started with structured video hiring.
$9.00
$7.42
per month, billed yearly
Save $19/yrFor growing teams that need collaboration, API access, and white labeling.
$49.00
$40.67
per month, billed yearly
Save $100/yrFor agencies and high-volume teams hiring at scale.
$199.00
$165.17
per month, billed yearly
Save $406/yrCompare plans and choose the setup that fits your recruiting workflow.
| Feature | Starter | Growth | Agency |
|---|---|---|---|
| Interview & usage | |||
| Free trialFull plan access before your first billing date. No card required. | 14 days | 14 days | 14 days |
| Active jobsJobs you can run at the same time. | 15 | 45 | 100 |
| Interviews per monthCandidate interviews included each month. | 15 / month | 100 / month | 1,000 / month |
| One-way video interviewsCandidates record structured answers on their own time. | Included | Included | Included |
| Candidate interview linksShareable links. No candidate account or software to install. | Included | Included | Included |
| Interview questionsAsk every candidate the same first round prompts. | Included | Included | Included |
| Team & collaboration | |||
| Team membersPeople who can access the recruiting console. | 10 | 20 | 50 |
| Team accessRecruiters and hiring teams review in one place. | Included | Included | Included |
| Candidate reviewWatch responses, leave notes, and record ratings. | Included | Included | Included |
| Interview managementCreate interviews, invite candidates, and track status. | Included | Included | Included |
| Video & storage | |||
| Video storage durationHow long recorded responses are kept. | 90 days | 90 days | 90 days |
| Video recordingBrowser based recording with camera and microphone checks. | Included | Included | Included |
| Candidate response storageStore submitted video answers with the application. | Included | Included | Included |
| Features | |||
| WebhooksSend application and stage change events to your own endpoint, with delivery logs and retries. | Included | Included | Included |
| Full API accessUse the Hirekal API to connect interviews to your own systems. | Not included | Included | Included |
| White labelPresent the candidate experience under your own branding. | Included | Included | Included |
| TranscriptsGenerate a written transcript of each video response and review it next to the recording. | Included | Included | Included |
| Speech scoresSee communication, speech clarity, and fluency scores from the recorded audio. | Included | Included | Included |
| Thank you pageCustomize the message candidates see after they submit, or redirect them to your own URL. | Included | Included | Included |
| CSV exportDownload applications for a job as a CSV, using the filters applied in the list. | Included | Included | Included |
| Custom domainUse your own domain for the candidate apply experience. | Included | Included | Included |
| Integrations | |||
| n8nStart a workflow when an application is received or changes stage, and look up jobs and applications. | Included | Included | Included |
| Zapier and Make.comPlanned connections. These integrations are not available yet. | Planned | Planned | Planned |
| Support | |||
| Standard supportHelp with setup and day to day use of Hirekal. | Included | Included | Included |
For organizations with larger hiring volumes and custom requirements.
Let's talk
Custom pricing
How the trial, billing periods, interview quotas, and video storage work on each plan.
Yes. You can move between Starter, Growth, and Agency from billing. An upgrade starts immediately, and you are charged the prorated difference for the rest of the current billing period. A downgrade takes effect on the next billing date, with no charge or credit that day. Enterprise is arranged separately.
Yes. Quarterly billing saves 10% and yearly billing saves 17% versus monthly. Moving to a higher billed amount starts immediately and charges the prorated difference for the rest of the current period. Moving to a lower amount, or to the same amount, takes effect on the next billing date, with no charge or credit that day.
Starter includes 15 interviews per month, Growth includes 100, and Agency includes 1,000. Each submitted interview in the current billing period counts toward that limit. When the limit is reached, candidates cannot submit new interviews. The apply page tells them applications are temporarily paused until the next billing period.
They expire. Interviews you do not use during the trial do not carry over. The paid plan starts with a fresh full quota.
They expire at the end of the month. Unused interviews do not roll over. The next month starts with a fresh quota.
Yearly billing pools the quota. You get 12 months of interviews up front: 180 on Starter, 1,200 on Growth, and 12,000 on Agency. You can use that pool any time during the year. Unused interviews do not carry into the next year.
Quarterly billing pools the quota for that quarter. You get 3 months of interviews up front: 45 on Starter, 300 on Growth, and 3,000 on Agency. You can use that pool any time during the quarter. Unused interviews do not carry into the next quarter.
Starter, Growth, and Agency store videos for 90 days. Enterprise retention is arranged with the plan.
Yes. Enterprise has no fixed price. Email support@hirekal.com to talk through interview volume, users, storage, and support.
Start using Hirekal to collect and review candidate video responses without the scheduling back and forth.